致力于产品的良好用户体验、有效的网络营销效果而努力
Ø | DESCRIPTION | NOSE EQUIPMENT | PART NO. | |||||||
A | B | C | D | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||
3/16 " | Vertical Flats | 21 | 0.812 | 16 | 0.625 | 54 | 2.12 | 25 | 1 | 07200-02500 * |
3/16 " | Horizontal Flats | 21 | 0.812 | 16 | 0.625 | 54 | 2.12 | 25 | 1 | 07200-02700 * |
1/4 " | Vertical Flats | 21 | 0.812 | 16 | 0.625 | 54 | 2.12 | 25 | 1 | 07200-02600 * |
1/4 " | Horizontal Flats | 21 | 0.812 | 16 | 0.625 | 54 | 2.12 | 25 | 1 | 07200-02800 * |
1/4 " | Horizontal Flats (Stepped) | 21 | 0.812 | 16 | 0.625 | 54 | 2.12 | 25 | 1 | 07200-03300 * |
1/4 " | Round | 21 | 0.812 | - | - | 54 | 2.12 | - | - | 07200-03500 * |
5/16 " | Horizontal Flats | 27 | 1.06 | 23.6 | 0.93 | 91 | 3.58 | 40 | 1.58 | 07220-02700 |
5/16 " | Horizontal Flats (Stepped) | 27 | 1.06 | 23.6 | 0.93 | 94 | 3.7 | 46 | 1.83 | 07220-03400 |
5/16 " | Round | 27 | 1.06 | - | - | 91 | 3.58 | - | - | 07220-05600 |
3/8 " | Round | 27 | 1.06 | - | - | 70 | 2.75 | - | - | 07220-02000 |
3/8 " | Round (Stepped) | 21 | 0.812 | - | - | 74.2 | 2.92 | - | - | 07220-03500 |
3/8 " | Short | 27 | 1.06 | 25.2 | 0.992 | 37 | 1.45 | 32 | 1.25 | 07220-06100 |
客服电话:18912642869
工作时间:9:00-18:00 (工作日)
意见建议:1115600@qq.com